| Ad Name | Creative Size | Format | Max File Size | Additional Specs & notes |
| Half Page | 300×600 | JPG,PNG,GIF,HTML5,third-party tag** | 100kb | |
| Leaderboard | 728×90 | JPG,PNG,GIF,HTML5,third-party tag** | 100kb | |
| Medium Rectangle | 300×250 | JPG,PNG,GIF,HTML5,third-party tag** | 100kb | |
| Mobile Banner | 320×50 | JPG,PNG,GIF,HTML5,third-party tag** | 40kb | |
| Billboard | 970×250 | JPG,PNG,GIF,HTML5,third-party tag** | 100kb | |
| Universal (Desktop) | 1140×250 | JPG,PNG,GIF,HTML5,third-party tag** | 100kb | |
| Universal (Mobile Web) | 320×107 | JPG,PNG,GIF,HTML5,third-party tag** | 100kb | |
| Masthead Logo | 112×38 | Transparent PNG in Proxima Nova Bold 12 size font,
left aligned and “sponsored by” needs to be
included in ad size above logo. | 40kb | |